Competitions. Have voted
Author: Кравець Галина Іванівна

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 10 | 1 | 10 | |
| Not registred user | 4 | 1 | 4 | |
| Not registred user | 8 | 1 | 8 | |
| Not registred user | 7 | 1 | 7 | |
| Not registred user | 5 | 1 | 5 | |
| Кравець Г. І. | 10 | 6 | 60 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 94/11=8.55 | 8.55 | 11 | 94 | |



